The Largest Wood & Laminate Flooring Showroom with the Lowest Prices in Bristol and the South West.
CW Jones supply and fit a comprehensive range of quality hardwood, oak, laminate and engineered wood flooring. Materials come in a range of thicknesses, colours and finishes to suit all requirements. We keep a huge range of products on display in our wood flooring showroom due to the high level of interest we regularly receive.
Premium Wood & Laminate Flooring in Bristol
Our premium wooden flooring products include Woodpecker , Atkinson & Kirby , Berry Alloc and Quickstep . Because of our strong buying power these products are now more affordable than ever. Call us today for a quote or alternatively visit our showroom to see our range of wooden flooring options and talk to our experienced sales team.
For the best price and more information please contact us today .
BUYERS GUIDE TO LAMINATE & WOOD FLOORING
A wood effect for flooring is a popular choice for property owners that want to create a natural look and feel for their interiors. The natural aesthetic can be achieved through three major types of wood flooring: laminate flooring, real wood flooring, and engineered wood flooring.
Find out which type works best for your home, lifestyle, and budget with this buyer’s guide to laminate flooring in Bristol.
CHOOSING WOOD FLOORING
In summary, laminate is the most affordable, most durable, and easiest to use; real wood is the most luxurious and long-lasting; and engineered wood is somewhere in between in terms of looks, price, durability, longevity, and ease-of-use. With all three options laid out, hopefully you can make an informed decision for what type of wood flooring in our Bristol showroom you are after.
Solid Wood vs Engineered Wood vs Laminate Flooring
| Comparison | Solid Wood Flooring | Engineered Wood Flooring | Laminate Flooring |
|---|---|---|---|
| Cost | The most expensive option. Material costs typically start at around £45 per m² and can exceed £120 per m² for premium timber. | A mid-to-premium option, commonly costing around £35–£90 per m² for materials. | Usually the most affordable option, with prices varying according to thickness, wear rating and design quality. |
| Expected Lifespan | Approximately 40–100 years or longer when correctly fitted, maintained and refinished. | Commonly 20–40 years, although premium products can last longer. | Usually 10–25 years, depending on product quality, wear rating and foot traffic. |
| Underfloor-Heating Compatibility | Generally unsuitable unless the manufacturer specifically approves the flooring and installation method. | Usually the preferred real-wood option for underfloor heating because its layered construction provides greater stability. Product thickness and temperature limits must be checked. | Suitable when both the laminate and underlay are specifically approved for use with underfloor heating. |
| Moisture Tolerance | Limited. Moisture and humidity changes can cause movement, gaps, cupping or warping. | More stable than solid wood, but standing water and excessive moisture must still be avoided. | Standard laminate has limited moisture tolerance. Water-resistant or waterproof-rated ranges provide greater protection, subject to the manufacturer’s conditions. |
| Refinishing | Can usually be sanded and refinished several times, helping to extend its lifespan. | May be sanded and refinished one or more times if it has a sufficiently thick real-wood wear layer. | Cannot be sanded or refinished. Damaged boards normally need to be replaced. |
| Guarantee | Commonly supplied with a 10–25-year product guarantee, although some premium ranges provide longer structural cover. | Guarantees commonly range from 10–35 years, depending on the manufacturer, construction and range. | Domestic guarantees commonly range from 10–25 years, with longer guarantees available on selected premium products. |
| Subfloor Preparation | Requires a dry, stable and level subfloor. Moisture testing, damp-proofing, plywood installation, repairs or levelling may be required. | Requires a clean, dry and level base. Preparation may include smoothing compound, a damp-proof membrane, plywood or suitable underlay. | Requires a clean, firm and reasonably level subfloor. Underlay, moisture protection or localised levelling may be needed. |
| Additional Preparation Cost and Time | Levelling may add approximately £12–£25 per m². Plywood, moisture control, repairs and removal of the existing floor are normally charged separately. | Costs depend on the subfloor condition and fitting method. Preparation may add one or more days to the installation programme. | Preparation is often simpler, but underlay, damp-proof membranes, floor removal and levelling can increase the quotation and lead time. |
| Herringbone and Parquet Formats | Available as genuine wood herringbone and parquet blocks, providing a traditional premium finish. | Widely available in herringbone, chevron and parquet-style formats, combining a genuine timber surface with greater stability. | Herringbone-effect laminate provides the patterned appearance at a lower cost, but it cannot be refinished like real wood. |
| Patterned-Flooring Premium | Herringbone or parquet fitting commonly costs around 30%–50% more than comparable straight-plank installation. | A fitting premium of approximately 30%–50% is common because of the additional setting out, cutting and labour. | Patterned laminate normally costs more to fit than straight boards. The premium depends on the locking system, room shape and number of cuts. |
| Wastage Allowance | Allow approximately 10%–15% extra material for herringbone or parquet, compared with around 5%–10% for straight planks. | Patterned installations commonly require a 10%–15% allowance, depending on the design and room layout. | Additional material is required for patterned layouts. The manufacturer’s recommended allowance should be followed. |
| Acclimatisation | Must be acclimatised in the installation area. Solid timber may require longer than other flooring types, so the manufacturer’s instructions must be followed. | Many products require at least 48–72 hours in the room where they will be installed. | Commonly requires at least 48–72 hours of acclimatisation, although the precise period varies by manufacturer. |
| Lead Time | Stocked products may be available quickly, but specialist timber grades, finishes, sizes and parquet blocks can take several weeks. | Stocked ranges may be available within several working days. Special finishes, sizes and herringbone products can take longer. | Stocked products are often available within several working days, although specific colours and matching accessories may take longer. |
Prices, guarantees, acclimatisation periods and lead times vary by product and manufacturer. A complete quotation should include the flooring, fitting, subfloor preparation, wastage, underlay, trims, door adjustments and removal of the existing floor.

























